Videos:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, December | |
Status | Coming soon. Exp. release 2012, Q1 |
Body | Dimensions | 121.3 x 63.3 x 10.3 mm |
---|---|---|
Weight | 139 g | |
- Touch-sensitive controls |
Display | Type | ASV capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 4.0 inches (~288 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA 21.6 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB (MHL) v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, smile detection, Wide dynamic mode | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3.5 (Gingerbread), planned upgrade to v4.0 |
---|---|---|
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black/White | |
- MicroSIM card support only - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - S/PDIF - SNS integration - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+/FLAC player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1600 mAh | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment